Planning Utilities
Loan EMI Calculator
Input principal, interest, and tenure parameters to evaluate your monthly obligations, total interest outflow, and download a detailed amortization sheet.
EMI Calculator
Loan Amount
₹1 LAKH₹50 LAKHS₹10 CRORES
Interest Rate
% p.a.
5%30%
Repayment Tenure
Years
1 Yr30 Yrs
Your EMI Summary
Monthly EMI₹21,696
Total Interest₹2,706,939
Total Payments (Principal + Interest)₹5,206,939
Principal48%
Principal
Interest
Amortization Schedule
| Year | Principal Paid | Interest Paid | Total Payments | Balance Outstanding |
|---|---|---|---|---|
| Year 1 | ₹49,756 | ₹210,591 | ₹260,347 | ₹2,450,244 |
| Year 2 | ₹54,154 | ₹206,193 | ₹260,347 | ₹2,396,091 |
| Year 3 | ₹58,940 | ₹201,407 | ₹260,347 | ₹2,337,150 |
| Year 4 | ₹64,150 | ₹196,197 | ₹260,347 | ₹2,273,000 |
| Year 5 | ₹69,820 | ₹190,527 | ₹260,347 | ₹2,203,180 |
| Year 6 | ₹75,992 | ₹184,355 | ₹260,347 | ₹2,127,188 |
| Year 7 | ₹82,709 | ₹177,638 | ₹260,347 | ₹2,044,479 |
| Year 8 | ₹90,020 | ₹170,327 | ₹260,347 | ₹1,954,459 |
| Year 9 | ₹97,977 | ₹162,370 | ₹260,347 | ₹1,856,482 |
| Year 10 | ₹106,637 | ₹153,710 | ₹260,347 | ₹1,749,846 |
| Year 11 | ₹116,063 | ₹144,284 | ₹260,347 | ₹1,633,783 |
| Year 12 | ₹126,321 | ₹134,026 | ₹260,347 | ₹1,507,462 |
| Year 13 | ₹137,487 | ₹122,860 | ₹260,347 | ₹1,369,974 |
| Year 14 | ₹149,640 | ₹110,707 | ₹260,347 | ₹1,220,335 |
| Year 15 | ₹162,866 | ₹97,480 | ₹260,347 | ₹1,057,468 |
| Year 16 | ₹177,262 | ₹83,085 | ₹260,347 | ₹880,206 |
| Year 17 | ₹192,931 | ₹67,416 | ₹260,347 | ₹687,275 |
| Year 18 | ₹209,984 | ₹50,363 | ₹260,347 | ₹477,291 |
| Year 19 | ₹228,545 | ₹31,802 | ₹260,347 | ₹248,746 |
| Year 20 | ₹248,746 | ₹11,601 | ₹260,347 | ₹0 |
Understanding EMI Calculations
Equated Monthly Installment (EMI) is the fixed payment amount made by a borrower to a lender at a specified date each calendar month. EMIs consist of both interest and principal components, structured such that over time, the interest portion decreases while the principal portion increases.
Standard Mathematical FormulaEMI = [P x R x (1+R)^N] / [(1+R)^N - 1]
Where:
P = Principal Loan Amount (the capital borrowed).
R = Monthly Interest Rate (annual rate divided by 12 and then divided by 100).
N = Loan Tenure in Months (years multiplied by 12).